13 National Blue
Roster
Schedules
Coaching Staff
Club Dues
Roster
Number | Player | Position | Grad Year |
---|---|---|---|
3 | Clara Langsdale | S | 2030 |
5 | Karlie Sherbert | S/RS | 2030 |
6 | Ja’Leh Elmore | UTL/L | 2030 |
7 | Charlotte Fenner | MB | 2030 |
8 | Maddie Wilkins | MB | 2029 |
9 | Leena Bhattacharya | OH | 2030 |
10 | Paige McCormick | OH | 2029 |
11 | Ariana Tamez | DS/L | 2030 |
12 | Harper Skelton | DS/L | 2030 |
15 | Caroline Fuente | OH/RS | 2030 |
99 | Elin Simek | L/DS | 2030 |
Schedules
Tournament | Dates | Location |
---|---|---|
Bid Warm up 1 | Dec 14-15, 2024 | DFW |
MLK Classic NTR Bid Event | Jan 11-12, 2025 | DFW |
Early Bird | Jan 18-19, 2025 | DFW |
North TX Unity NTR Bid Event | Feb 8-9, 2025 | DFW |
2025 Triple Crown NIT | Feb 15-17, 2025 | Kansas City, MO |
NT Invitational NTR Bid Event | March 1-2, 2025 | DFW |
Northern lights National Qualifier | March 21-23, 2025 | Minneapolis, MN |
Lone Star National Qualifier | April 11-13, 2025 | Dallas, TX |
Red Rock Rave National Qualifier | April 25-27, 2025 | Las Vegas, NV |
**NTR Bid Championships | May 3-4, 2025 | DFW |
**Schedules are tentative as some Qualifier Registration dates are in October
Coaching Staff
Coming Soon
Club Dues
Club dues monthly payments are due:
- Aug 15
- Sept 15
- Oct 15
- Nov 15
- Dec 15
- Jan 15
- Feb 15
- Mar 15
Photos & Social Media
Pictures and social media feed