16 Nat Black
Roster
Schedules
Coaching Staff
Club Dues
Roster
Number | Player | Position | Grad Year | Height | Approach | SportsRecruits Profile |
---|---|---|---|---|---|---|
1 | Megan Rogers | OH/MB | 2027 | SR Profile | ||
2 | Whitney Wheelis | MB | 2027 | SR Profile | ||
3 | Charisma Jones | DS/L | 2027 | |||
7 | Addison Smittle | Setter | 2027 | SR Profile | ||
9 | AJ Berumene | DS/L | 2027 | SR Profile | ||
11 | Addison Lyle | OH | 2027 | SR Profile | ||
13 | Jesing Wu | DS/L | 2027 | |||
15 | Stella Gonzalez | Setter | 2027 | SR Profile | ||
17 | Sophia Song | OH/RS | 2027 | SR Profile | ||
22 | Aaliyah Spivey | Setter/RS | 2027 | SR Profile | ||
Schedules
Tournament | Dates | Location |
---|---|---|
Bid Warm Up 1 | Dec 14-15, 2024 | DFW |
MLK Classic NTR Bid Event | Jan 11-12, 2025 | DFW |
TexasFest | Jan 25-26, 2025 | DFW |
North TX Unity NTR Bid Event | Feb 8-9, 2025 | DFW |
Adidas Spring Fest | Feb 22-23, 2025 | DFW |
Mideast National Qualifier (MEQ) | March 14-16, 2025 | St Louis, MO |
Adidas Open | March 22-23, 2025 | DFW |
Show Me National Qualifier | April 12-14, 2025 | Kansas City, MO |
Lone Star National Qualifier | April 18-20, 2025 | Dallas, TX |
**NTR Bid Championships | May 3-4, 2025 | DFW |
**Schedules are tentative as some Qualifier Registration dates are in October
Coaching Staff
Coming Soon
Club Dues
Club dues monthly payments are due:
- Aug 15
- Sept 15
- Oct 15
- Nov 15
- Dec 15
- Jan 15
- Feb 15
- Mar 15
Photos & Social Media
Pictures and social media feed